2009 2008 2007 2006 2009 delta % delta
Total miles : 27,307 24,346 25,847 25,111 +2957 +12.1%
Total cost : $1,809.71 $2,188.79 $2,231.76 $1,942.72 -$379.08 -17.3%
Total gallons : 793.73 686.27 812.14 776.47 +107.46 +15.6%
Avg gallons/day : 2.174 1.875 2.225 2.127 +0.299 +15.9%
Avg days/fillup : 4.9 5.3 4.7 4.9 -0.4 - 7.5%
Avg miles/day : 74.81 66.52 70.81 68.80 +8.29 +12.4%
Avg cost/day : $4.90 $5.92 $6.00 $5.27 -$1.02 -17.3%
Avg cost/gal : $2.28 $3.14 $2.75 $2.50 -$0.86 -27.3%
Avg miles/gal : 34.95 35.48 32.24 32.77 -0.53 - 1.5%
The stats are starting to look a little cramped. I'll hafta work on that.
MPG dropped by a fraction, but not by much; I can still claim my car gets 35mpg. The drop in cost for a gallon of gas surprises me -- cheapest year so far, despite the high miles. I ran up the most miles for a year, but not the most gallons of gas. Now I need to cut mileage to <25,000 again.
No comments:
Post a Comment