2007 2006 Change
Total miles : 25,847 25,111 +736
Total cost : $2,231.76 $1,942.72 +$289.04
Total gallons : 812.14 776.47 +35.67
Avg gallons/day : 2.225 2.127 +0.098
Avg days/fillup : 4.7 4.9 -0.2
Avg miles/day : 70.81 68.80 +2.01
Avg cost/day : $6.00 $5.27 +$0.73
Avg cost/gal : $2.75 $2.50 +$0.25
Avg miles/gal : 32.24 32.77 -0.53
No comments:
Post a Comment