Monday, September 27, 2021

Tally

I previously posted a few tallies showing the date for each 10K covid deaths, and the number of days between 10Ks.  I stopped at 600K, but I'll post again tonight in observance of the 700,000th covid death in the United States.

This tally is a little deceptive, because the rate of death appears to be accelerating still. However, I expect deaths to plateau, and soon fall.  The peak of cases in the current (delta) wave came 9/1 with an average of ~166K new cases per day. Daily cases have been falling since then, and the current 7-day average of ~100K new cases per day is down 40%. Deaths should soon follow suit.


110,811  6/5  ( 9)  312,120 12/16 ( 5)  510,407  2/23 ( 5)
120,301  6/18 (13)  321,088 12/19 ( 3)  520,913  2/28 ( 5)
130,274  7/1  (13)  331,913 12/23 ( 4)  530,602  3/5  ( 5)
140,631  7/16 (15)  340,385 12/28 ( 5)  540,543  3/12 ( 7)
150,481  7/27 (11)  350,512 12/31 ( 3)  550,414  3/21 ( 9)
160,749  8/5  ( 9)  362,929  1/5  ( 5)  560,948  4/1  (11)
170,942  8/14 ( 9)  370,583  1/7  ( 2)  570,484  4/12 (11)
180,220  8/24 (10)  381,447  1/11 ( 4)  580,202  4/24 (12)
190,165  9/3  (10)  390,654  1/13 ( 2)  590,201  5/9  (15)
200,451  9/16 (13)  402,038  1/16 ( 3)  600,576  5/26 (17)
210,009  9/29 (13)  412,066  1/20 ( 4)  610,339  6/8  (13)
220,834 10/14 (15)  420,584  1/22 ( 2)  620,152  7/12 (34)
230,089 10/26 (12)  431,817  1/26 ( 4)  630,446  8/9  (28)
240,793 11/6  (11)  440,244  1/28 ( 2)  641,842  8/21 (12)
250,242 11/14 ( 8)  450,184  2/1  ( 4)  650,220  8/27 ( 6)
260,675 11/21 ( 7)  462,603  2/4  ( 3)  661,112  9/3  ( 7)
270,685 11/28 ( 7)  470,077  2/7  ( 3)  670,269  9/9  ( 6)
281,046 12/3  ( 5)  482,224  2/11 ( 4)  680,450  9/15 ( 6)
291,384 12/8  ( 5)  491,031  2/13 ( 2)  692,000  9/21 ( 6)
300,418 12/11 ( 3)  500,628  2/18 ( 5)  700,630  9/24 ( 3)

No comments: