Monday, April 11, 2022

Tally Redux

This is a tally, 25,000 at a time, of cumulative US deaths from covid.  Some of these 25Ks are much too close together.  And it's worrisome that the most recent single-digit span of days with 25K deaths was just 60 days ago.  

And, of course, it's at least a little concerning that more than one million Americans have already died of covid.



 30,051   4/14/20 (~90)       526,588   3/03/21  (13)
 50,269   4/23/20  ( 9)       550,394   3/21/21  (18)
 76,496   5/07/20  (14)       575,098   4/18/21  (28)
100,145   5/26/20  (19)       600,004   5/20/21  (32)
126,216   6/25/20  (30)       625,106   7/28/21  (69)
150,230   7/27/20  (32)       650,786   8/28/21  (31)
175,726   8/19/20  (23)       675,652   9/13/21  (16)
200,883   9/17/20  (29)       701,312   9/24/21  (11)
226,178  10/21/20  (34)       727,357  10/08/21  (14)
250,393  11/15/20  (25)       750,369  10/22/21  (14)
275,027  12/01/20  (16)       775,853  11/12/21  (21)
300,188  12/11/20  (10)       801,168  12/03/21  (21)
325,550  12/21/20  (10)       827,664  12/23/21  (20)
350,837  12/31/20  (10)       850,647   1/10/22  (18)
377,718   1/09/21  ( 9)       877,846   1/21/22  (11)
402,005   1/15/21  ( 6)       902,465   2/01/22  (11)
425,783   1/24/21  ( 9)       927,504   2/10/22  ( 9)
450,271   2/01/21  ( 8)       950,407   2/22/22  (12)
475,424   2/09/21  ( 8)       976,406   3/09/22  (15)
500,586   2/18/21  ( 9)     1,000,145   4/08/22  (30)

No comments: